Fee Structure
Fee Structure
Fee Collection
Tuition fee along with special fee and caution deposit should be paid in lump-sum at the time of admission. Students belonging to SC, ST. and other eligible communities will have to pay the fees at the time of admission and later it will be re-imbursed on their application to the concerned authorities. The fee once collected will not be refunded under any circumstances. Students from other University shall pay the Matriculation and Recognition fee at the time of admission and apply for Recognition of the qualifying examination.
Caution Deposit
1. The caution deposit will be refunded (after deducting dues if any) to the students only after the completion of the course. They should produce the original receipt issued at the time of admission.
2. All claims for refund of caution deposit will be preferred before the re-opening date of next academic year.
Courses offered & Fee structure under semester base for degree 2020 - 2021
Fee Structure
Sl. No. | Courses Offered | Sanctioned Strength | Tuition Fee (Per Semester) | Lab Fee | Library Fee | Affiliation Fee | Fee payable at the time of admission | Fee payable at the beginning of II, III, IV, V & VI Sem @ Rs. each |
---|---|---|---|---|---|---|---|---|
1. | B.Sc.Computer Science | 35 | 11000 | 1500 | 500 | 600 | 19200 | 11000 |
2. | B.Sc.Microbiology | 35 | 15000 | 1500 | 500 | 600 | 23200 | 15000 |
3. | B.Sc.Biochemistry | 25 | 12000 | 1500 | 500 | 600 | 20200 | 12000 |
4. | B.Sc.Biotechnology | 25 | 12000 | 1500 | 500 | 600 | 20200 | 12000 |
5. | B.Sc.Psychology | 25 | 11000 | 1000 | 500 | 600 | 18700 | 11000 |
6. | B.Com With CA | 50 | 11000 | 1000 | 500 | 600 | 18700 | 11000 |
7. | B.Com Finance | 40 | 9000 | 500 | 600 | 15700 | 9000 | |
8. | B.Com Marketing | 40 | 9000 | 500 | 600 | 15700 | 9000 | |
9. | B.Com Co-Operation | 50 | 9000 | 500 | 600 | 15700 | 9000 | |
10. | BBA | 40 | 9000 | 500 | 600 | 15700 | 9000 | |
11. | B.A.English | 30 | 9000 | 500 | 600 | 15700 | 9000 | |
12. | B.A.Economics | 40 | 9000 | 500 | 600 | 15700 | 9000 |
At the time of admission the incumbent concerned should remit Rs. 500/- towards Caution Depost ( Refundable ) Eligibility for the courses is as prescribed by the Kannur university
FEE ONCE PAID WILL NEVER BE REFUNDED UNDER ANY CIRCUMSTANCES
Fee Structure For PG 2021 - 2022
Sl. No. | Courses Offered | Sanctioned Strength | Tuition Fee (Per Semester) | Lab Fee | Library Fee | Affiliation Fee | Fee payable at the time of admission | Fee payable at the beginning of II, III, & IV Sem @ Rs. each |
---|---|---|---|---|---|---|---|---|
1. | M.Sc.Microbiology | 20 | 25000 | 15000 | 1000 | 800 | 47400 | 25000 |
2. | M.Sc.Biotechnology | 20 | 25000 | 5000 | 1000 | 800 | 37400 | 25000 |
3. | M.Sc.Computer Science | 30 | 18000 | 2000 | 1000 | 800 | 27400 | 18000 |
NOTE
* Admission Fee 2000/-
* ID Card 100/-
* Fee for Arts & Sports 500/-
* Fee for College Union Activities & Magazine 1000/-
* PTA 1500/-
USEFUL LINKS
http://freevisitorcounters.comNAVIGATION
GET IN TOUCH
www.sirsyedinstitute.ac.in all rights reserved @ 2018.Powerd By HostOnpdl.com